AADR is an ETF, whereas ASBFX is a mutual fund. AADR has a higher 5-year return than ASBFX (5.85% vs 0.64%). Below is the comparison between AADR and ASBFX.
AADR | ASBFX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Funds |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -3.33% |
1-Year Return | -19.94% | -1.74% |
3-Year Return | 4.94% | 0.44% |
5-Year Return | 5.85% | 0.64% |
10-Year Return | 6.56% | 0.52% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASBFX
ASBFX description
ASBFX performance & returns
YTD Return | -3.33% |
1-Month Return | -0.50% |
3-Month Return | -1.74% |
1-Year Return | -1.74% |
3-Year Return | 0.44% |
5-Year Return | 0.64% |
10-Year Return | 0.52% |
ASBFX holdings
Top 10 Holdings (17.08% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
United States Treasury Notes 0.13% | N/A | 4.78% |
US Treasury Note 0.12% | N/A | 3.02% |
United States Treasury Notes 1.62% | N/A | 2.61% |
United States Treasury Notes 1.75% | N/A | 2.51% |
United States Treasury Notes 1.5% | N/A | 2.21% |
United States Treasury Notes 0.12% | N/A | 1.95% |
ASBFX pros
None that we could think of.ASBFX cons
None that we could think of.Other relevant ASBFX comparisons
You may also want to check out the following ASBFX comparisons that investors often look for on Finny