AADR is an ETF, whereas ASGTX is a mutual fund. AADR and ASGTX have the same 5-year return (5.85%). Below is the comparison between AADR and ASGTX.
AADR | ASGTX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Transamerica |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -33.29% |
1-Year Return | -19.94% | -20.33% |
3-Year Return | 4.94% | 3.61% |
5-Year Return | 5.85% | 5.85% |
10-Year Return | 6.56% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASGTX
ASGTX description
ASGTX performance & returns
YTD Return | -33.29% |
1-Month Return | -5.87% |
3-Month Return | -20.33% |
1-Year Return | -20.33% |
3-Year Return | 3.61% |
5-Year Return | 5.85% |
10-Year Return | N/A |
ASGTX holdings
Top 10 Holdings (34.94% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Pegasystems Inc | PEGA | 4.54% |
Repligen Corp | RGEN | 4.37% |
WNS (Holdings) Ltd ADR | WNS | 3.75% |
NeoGenomics Inc | NEO | 3.56% |
Grocery Outlet Holding Corp | GO | 3.46% |
Workiva Inc Class A | WK | 3.16% |
Medpace Holdings Inc | MEDP | 3.16% |
EVO Payments Inc | EVOP | 3.07% |
Neogen Corp | NEOG | 2.95% |
Texas Roadhouse Inc | TXRH | 2.92% |
ASGTX pros
None that we could think of.ASGTX cons
None that we could think of.Other relevant ASGTX comparisons
You may also want to check out the following ASGTX comparisons that investors often look for on Finny