AADR is an ETF, whereas ASISX is a mutual fund. AADR has a higher 5-year return than ASISX (5.85% vs 3.84%). Below is the comparison between AADR and ASISX.
AADR | ASISX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Invesco |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -14.26% |
1-Year Return | -19.94% | -8.83% |
3-Year Return | 4.94% | 4.20% |
5-Year Return | 5.85% | 3.84% |
10-Year Return | 6.56% | 6.15% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASISX
ASISX description
ASISX performance & returns
YTD Return | -14.26% |
1-Month Return | -2.93% |
3-Month Return | -8.83% |
1-Year Return | -8.83% |
3-Year Return | 4.20% |
5-Year Return | 3.84% |
10-Year Return | 6.15% |
ASISX holdings
Top 10 Holdings (46.82% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Alibaba Group Holding Ltd ADR | BABA | 6.40% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 5.57% |
Tencent Holdings Ltd | 00700 | 5.43% |
Samsung Electronics Co Ltd | 005930.KS | 5.11% |
Broadcom Inc | AVGO | 4.75% |
Yum China Holdings Inc Ordinary Shares | YUMC | 4.53% |
China Mengniu Dairy Co Ltd | 02319 | 4.50% |
Invesco Shrt-Trm Inv Treasury Instl | TRPXX | 3.90% |
Invesco Shrt-Trm Inv Gov&Agcy Instl | AGPXX | 3.42% |
Swire Properties Ltd | 01972.HK | 3.21% |
ASISX pros
None that we could think of.ASISX cons
None that we could think of.Other relevant ASISX comparisons
You may also want to check out the following ASISX comparisons that investors often look for on Finny