AADR is an ETF, whereas ASIUX is a mutual fund. AADR has a lower 5-year return than ASIUX (3.27% vs 4.36%). Below is the comparison between AADR and ASIUX.
AADR | ASIUX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | 0.06% |
1-Year Return | -15.64% | 4.08% |
3-Year Return | 7.02% | 3.98% |
5-Year Return | 3.27% | 4.36% |
10-Year Return | 7.29% | 1.26% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASIUX
ASIUX description
null
ASIUX performance & returns
YTD Return | 0.06% |
1-Month Return | -1.39% |
3-Month Return | 4.08% |
1-Year Return | 4.08% |
3-Year Return | 3.98% |
5-Year Return | 4.36% |
10-Year Return | 1.26% |
ASIUX holdings
Top 10 Holdings (30.04% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
United States Treasury Notes 0.12% | N/A | 8.07% |
United States Treasury Notes 0.25% | N/A | 6.95% |
United States Treasury Notes 0.38% | N/A | 3.95% |
Us 10yr Ultra Fut Dec20 Xcbt 20201221 | N/A | 3.57% |
United States Treasury Bonds 0.25% | N/A | 2.92% |
United States Treasury Notes 0.5% | N/A | 2.43% |
United States Treasury Bonds 2% | N/A | 2.15% |
ASIUX pros
None that we could think of.ASIUX cons
None that we could think of.Other relevant ASIUX comparisons
You may also want to check out the following ASIUX comparisons that investors often look for on Finny