AADR is an ETF, whereas ASTAX is a mutual fund. AADR has a higher 5-year return than ASTAX (5.85% vs 5.37%). Below is the comparison between AADR and ASTAX.
AADR | ASTAX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | American Century Investments |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -19.70% |
1-Year Return | -19.94% | -13.37% |
3-Year Return | 4.94% | 5.32% |
5-Year Return | 5.85% | 5.37% |
10-Year Return | 6.56% | 7.07% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ASTAX
ASTAX description
ASTAX performance & returns
YTD Return | -19.70% |
1-Month Return | -7.43% |
3-Month Return | -13.37% |
1-Year Return | -13.37% |
3-Year Return | 5.32% |
5-Year Return | 5.37% |
10-Year Return | 7.07% |
ASTAX holdings
Top 10 Holdings (48.43% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Avantis⢠U.S. Equity ETF | AVUS | 7.22% |
American Century US Quality Growth ETF | QGRO | 7.21% |
American Century Foc Dynmc Gr ETF | FDG | 7.21% |
Avantis⢠Emerging Markets Equity ETF | AVEM | 5.56% |
American Century Foc Lrg Cp Val ETF | FLV | 5.15% |
American Century STOXX US Qlty Val ETF | VALQ | 4.97% |
American Century Quality Dvrs Intl ETF | QINT | 3.87% |
Avantis⢠International Equity ETF | AVDE | 3.58% |
American Century Dvrs Corp Bd ETF | KORP | 2.08% |
Avantis⢠U.S. Small Cap Value ETF | AVUV | 1.58% |
ASTAX pros
None that we could think of.ASTAX cons
None that we could think of.Other relevant ASTAX comparisons
You may also want to check out the following ASTAX comparisons that investors often look for on Finny