AADR is an ETF, whereas ATASX is a mutual fund. AADR has a lower 5-year return than ATASX (5.49% vs 8.36%). Below is the comparison between AADR and ATASX.
AADR | ATASX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | AMG Funds |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | 25.52% |
1-Year Return | -24.30% | -0.26% |
3-Year Return | 0.57% | 13.32% |
5-Year Return | 5.49% | 8.36% |
10-Year Return | 6.65% | 10.26% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ATASX
ATASX description
null
ATASX performance & returns
YTD Return | 25.52% |
1-Month Return | 1.94% |
3-Month Return | -0.26% |
1-Year Return | -0.26% |
3-Year Return | 13.32% |
5-Year Return | 8.36% |
10-Year Return | 10.26% |
ATASX holdings
Top 10 Holdings (24.24% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Grand Canyon Education Inc | LOPE | 3.30% |
HubSpot Inc | HUBS | 2.63% |
Rapid7 Inc | RPD | 2.50% |
SiteOne Landscape Supply Inc | SITE | 2.49% |
Cardiovascular Systems Inc | CSII | 2.37% |
Catalent Inc | CTLT | 2.31% |
Paylocity Holding Corp | PCTY | 2.26% |
Exponent Inc | EXPO | 2.24% |
Five Below Inc | FIVE | 2.08% |
EPAM Systems Inc | EPAM | 2.06% |
ATASX pros
None that we could think of.ATASX cons
None that we could think of.Other relevant ATASX comparisons
You may also want to check out the following ATASX comparisons that investors often look for on Finny