AADR is an ETF, whereas ATDFX is a mutual fund. AADR has a lower 5-year return than ATDFX (3.27% vs 6.41%). Below is the comparison between AADR and ATDFX.
AADR | ATDFX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Invesco |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -15.78% | 14.89% |
1-Year Return | -15.64% | 10.61% |
3-Year Return | 7.02% | 6.05% |
5-Year Return | 3.27% | 6.41% |
10-Year Return | 7.29% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -15.78% |
1-Month Return | -5.45% |
3-Month Return | -11.45% |
1-Year Return | -15.64% |
3-Year Return | 7.02% |
5-Year Return | 3.27% |
10-Year Return | 7.29% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ATDFX
ATDFX description
null
ATDFX performance & returns
YTD Return | 14.89% |
1-Month Return | 7.62% |
3-Month Return | 10.61% |
1-Year Return | 10.61% |
3-Year Return | 6.05% |
5-Year Return | 6.41% |
10-Year Return | N/A |
ATDFX holdings
Top 10 Holdings (47.51% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Brookfield Property Partners LP | BPY.UN | 6.47% |
Encore Capital Group Inc | ECPG | 5.26% |
UnitedHealth Group Inc | UNH | 5.17% |
Titan Machinery Inc | TITN | 4.89% |
Affiliated Managers Group Inc | AMG | 4.86% |
Open Text Corp | OTEX.TO | 4.31% |
DCC PLC | DCC.L | 4.24% |
AutoZone Inc | AZO | 4.14% |
CDK Global Inc | CDK | 4.11% |
Westinghouse Air Brake Technologies Corp | WAB | 4.06% |
ATDFX pros
None that we could think of.ATDFX cons
None that we could think of.Other relevant ATDFX comparisons
You may also want to check out the following ATDFX comparisons that investors often look for on Finny