AADR is an ETF, whereas ATDIX is a mutual fund. AADR has a lower 5-year return than ATDIX (5.49% vs 6.33%). Below is the comparison between AADR and ATDIX.
AADR | ATDIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Invesco |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | 14.82% |
1-Year Return | -24.30% | 10.57% |
3-Year Return | 0.57% | 6.00% |
5-Year Return | 5.49% | 6.33% |
10-Year Return | 6.65% | 8.56% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ATDIX
ATDIX description
null
ATDIX performance & returns
YTD Return | 14.82% |
1-Month Return | 7.56% |
3-Month Return | 10.57% |
1-Year Return | 10.57% |
3-Year Return | 6.00% |
5-Year Return | 6.33% |
10-Year Return | 8.56% |
ATDIX holdings
Top 10 Holdings (47.51% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Brookfield Property Partners LP | BPY.UN | 6.47% |
Encore Capital Group Inc | ECPG | 5.26% |
UnitedHealth Group Inc | UNH | 5.17% |
Titan Machinery Inc | TITN | 4.89% |
Affiliated Managers Group Inc | AMG | 4.86% |
Open Text Corp | OTEX.TO | 4.31% |
DCC PLC | DCC.L | 4.24% |
AutoZone Inc | AZO | 4.14% |
CDK Global Inc | CDK | 4.11% |
Westinghouse Air Brake Technologies Corp | WAB | 4.06% |
ATDIX pros
None that we could think of.ATDIX cons
None that we could think of.Other relevant ATDIX comparisons
You may also want to check out the following ATDIX comparisons that investors often look for on Finny