AADR is an ETF, whereas ATGYX is a mutual fund. AADR has a higher 5-year return than ATGYX (5.85% vs 5.7%). Below is the comparison between AADR and ATGYX.
AADR | ATGYX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Aquila |
Net Assets | $48.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -19.49% | -21.73% |
1-Year Return | -19.94% | -15.07% |
3-Year Return | 4.94% | 4.48% |
5-Year Return | 5.85% | 5.70% |
10-Year Return | 6.56% | 11.56% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -19.49% |
1-Month Return | -10.60% |
3-Month Return | -16.82% |
1-Year Return | -19.94% |
3-Year Return | 4.94% |
5-Year Return | 5.85% |
10-Year Return | 6.56% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ATGYX
ATGYX description
ATGYX performance & returns
YTD Return | -21.73% |
1-Month Return | -10.57% |
3-Month Return | -15.07% |
1-Year Return | -15.07% |
3-Year Return | 4.48% |
5-Year Return | 5.70% |
10-Year Return | 11.56% |
ATGYX holdings
Top 10 Holdings (18.26% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
SS&C Technologies Holdings Inc | SSNC | 2.36% |
IHS Markit Ltd | INFO | 1.94% |
IQVIA Holdings Inc | IQV | 1.91% |
Crown Holdings Inc | CCK | 1.83% |
Xylem Inc | XYL | 1.81% |
Dell Technologies Inc Class C | DELL | 1.75% |
Fidelity National Information Services Inc | FIS | 1.74% |
Ball Corp | BLL | 1.68% |
Nasdaq Inc | NDAQ | 1.63% |
Marvell Technology Group Ltd | MRVL | 1.61% |
ATGYX pros
None that we could think of.ATGYX cons
None that we could think of.Other relevant ATGYX comparisons
You may also want to check out the following ATGYX comparisons that investors often look for on Finny