AADR is an ETF, whereas ATIIX is a mutual fund. AADR has a lower 5-year return than ATIIX (4.04% vs 8.53%). Below is the comparison between AADR and ATIIX.
AADR | ATIIX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Invesco |
Net Assets | $49.90M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -11.69% | 18.08% |
1-Year Return | -11.86% | 7.20% |
3-Year Return | 7.99% | 9.62% |
5-Year Return | 4.04% | 8.53% |
10-Year Return | 7.90% | 9.73% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -11.69% |
1-Month Return | 4.46% |
3-Month Return | -5.72% |
1-Year Return | -11.86% |
3-Year Return | 7.99% |
5-Year Return | 4.04% |
10-Year Return | 7.90% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
ATIIX
ATIIX description
null
ATIIX performance & returns
YTD Return | 18.08% |
1-Month Return | 6.20% |
3-Month Return | 7.20% |
1-Year Return | 7.20% |
3-Year Return | 9.62% |
5-Year Return | 8.53% |
10-Year Return | 9.73% |
ATIIX holdings
Top 10 Holdings (59.42% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Encore Capital Group Inc | ECPG | 8.39% |
Tempur Sealy International Inc | TPX | 7.88% |
Insight Enterprises Inc | NSIT | 6.26% |
Colliers International Group Inc | CIGI.TO | 6.11% |
NVR Inc | NVR | 5.70% |
Charles River Laboratories International Inc | CRL | 5.60% |
CommScope Holding Co Inc | COMM | 5.28% |
Liberty Broadband Corp A | LBRDA | 4.95% |
Interface Inc | TILE | 4.66% |
Alliance Data Systems Corp | ADS | 4.59% |
ATIIX pros
None that we could think of.ATIIX cons
None that we could think of.Other relevant ATIIX comparisons
You may also want to check out the following ATIIX comparisons that investors often look for on Finny