AADR vs ATISX
AADR is an ETF, whereas ATISX is a mutual fund. Below is the comparison between AADR and ATISX.
AADR | ATISX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | Invesco |
Net Assets | $41.90M | N/A |
Expense Ratio | N/A | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -22.16% | 18.07% |
1-Year Return | -24.30% | 7.17% |
3-Year Return | 0.57% | 9.68% |
5-Year Return | 5.49% | N/A |
10-Year Return | 6.65% | N/A |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -22.16% |
1-Month Return | -12.73% |
3-Month Return | -16.49% |
1-Year Return | -24.30% |
3-Year Return | 0.57% |
5-Year Return | 5.49% |
10-Year Return | 6.65% |
AADR expense ratio is N/A.
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
Or use Finny's Comparison Tool to create a comparison you'd like to see.
ATISX
ATISX description
null
ATISX performance & returns
YTD Return | 18.07% |
1-Month Return | 6.17% |
3-Month Return | 7.17% |
1-Year Return | 7.17% |
3-Year Return | 9.68% |
5-Year Return | N/A |
10-Year Return | N/A |
ATISX expense ratio is N/A.
ATISX holdings
Top 10 Holdings (59.42% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Encore Capital Group Inc | ECPG | 8.39% |
Tempur Sealy International Inc | TPX | 7.88% |
Insight Enterprises Inc | NSIT | 6.26% |
Colliers International Group Inc | CIGI.TO | 6.11% |
NVR Inc | NVR | 5.70% |
Charles River Laboratories International Inc | CRL | 5.60% |
CommScope Holding Co Inc | COMM | 5.28% |
Liberty Broadband Corp A | LBRDA | 4.95% |
Interface Inc | TILE | 4.66% |
Alliance Data Systems Corp | ADS | 4.59% |
ATISX pros
None that we could think of.ATISX cons
None that we could think of.Other relevant ATISX comparisons
You may also want to check out the following ATISX comparisons that investors often look for on Finny
Or use Finny's Comparison Tool to create a comparison you'd like to see.