AADR is an ETF, whereas BRACX is a mutual fund. AADR has a lower 5-year return than BRACX (3.9% vs 4.33%). Below is the comparison between AADR and BRACX.
AADR | BRACX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Family | AdvisorShares | BlackRock |
Net Assets | $43.70M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.31% | N/A |
Minimum Investment | N/A | N/A |
YTD Return | -23.35% | -5.75% |
1-Year Return | -24.53% | -2.82% |
3-Year Return | -1.29% | 4.95% |
5-Year Return | 3.90% | 4.33% |
10-Year Return | 6.44% | 4.20% |
AADR
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | -23.35% |
1-Month Return | -0.50% |
3-Month Return | -12.96% |
1-Year Return | -24.53% |
3-Year Return | -1.29% |
5-Year Return | 3.90% |
10-Year Return | 6.44% |
AADR holdings
Top 10 Holdings (38.80% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
ASML Holding NV ADR | ASML | 5.52% |
BioNTech SE ADR | BNTX.DE | 4.57% |
Danaos Corp | DAC.AX | 4.48% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 4.16% |
Himax Technologies Inc ADR | HIMX | 3.79% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.64% |
Logitech International SA | LOGN | 3.51% |
Cemex SAB de CV ADR | CX.MX | 3.22% |
Embraer SA ADR | ERJ.SA | 3.06% |
POSCO ADR | PKX.KS | 2.85% |
AADR pros
None that we could think of.AADR cons
None that we could think of.Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
BRACX
BRACX description
BRACX performance & returns
YTD Return | -5.75% |
1-Month Return | -3.11% |
3-Month Return | -4.98% |
1-Year Return | -2.82% |
3-Year Return | 4.95% |
5-Year Return | 4.33% |
10-Year Return | 4.20% |
BRACX holdings
Top 10 Holdings (6.37% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
United States Treasury Bonds 1.12% | N/A | 1.01% |
United States Treasury Bills | N/A | 0.93% |
Dreyfus Treasury Secs Cash Mgmt Inst | DIRXX | 0.83% |
Bank of America Corporation 2.69% | N/A | 0.60% |
Indonesia (Republic of) 3.75% | N/A | 0.54% |
AT&T Inc 4.5% | N/A | 0.54% |
Hyndai Capital America 0.8% | N/A | 0.53% |
Air Lease Corporation 1.88% | N/A | 0.48% |
Nissan Motor Co Ltd 3.04% | N/A | 0.46% |
Bank of America Corporation 4.2% | N/A | 0.45% |
BRACX pros
None that we could think of.BRACX cons
None that we could think of.Other relevant BRACX comparisons
You may also want to check out the following BRACX comparisons that investors often look for on Finny