Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs EMQCX
AADR is an ETF, whereas EMQCX is a mutual fund. AADR has a lower expense ratio than EMQCX (1.1% vs 2.02%). Below is the comparison between AADR and EMQCX.
AADR | EMQCX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | Ashmore |
Net Assets | $77.9M | $100K |
Expense Ratio | 1.10% | 2.02% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 0.23% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | 4.89% |
1-Year Return | 27.16% | 11.88% |
3-Year Return | 1.67% | 5.61% |
5-Year Return | 12.36% | N/A |
10-Year Return | 8.08% | N/A |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
EMQCX description
The Fund seeks long-term capital appreciation. The Fund seeks to achieve its objective by investing principally at least 80% of its net assets in equity securities and equity-related investments of Emerging Market Issuers which may be denominated in any currency, including the local currency of the issuer.
EMQCX performance & returns
YTD Return | 4.89% |
1-Month Return | -2.95% |
3-Month Return | 11.88% |
1-Year Return | 11.88% |
3-Year Return | 5.61% |
5-Year Return | N/A |
10-Year Return | N/A |
EMQCX holdings
Top 10 Holdings (45.17% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 9.18% |
Alibaba Group Holding Ltd Ordinary Shares | 09988 | 8.13% |
Tencent Holdings Ltd | 00700 | 6.20% |
MediaTek Inc | 2454.TW | 3.58% |
Credicorp Ltd | BAP | 3.26% |
JD.com Inc Ordinary Shares - Class A | 09618 | 3.09% |
LG Chem Ltd | 051910.KS | 3.06% |
China Life Insurance Co Ltd Class H | 02628 | 3.01% |
Infosys Ltd ADR | INFY.BO | 2.84% |
Anhui Conch Cement Co Ltd Class H | 00914 | 2.82% |
Other relevant EMQCX comparisons
You may also want to check out the following EMQCX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.