Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs PIFRX
AADR is an ETF, whereas PIFRX is a mutual fund. AADR has a higher 5-year return than PIFRX (12.36% vs 5.09%). AADR has a higher expense ratio than PIFRX (1.1% vs 0.99%). Below is the comparison between AADR and PIFRX.
AADR | PIFRX | |
---|---|---|
Security Type | ETF | Mutual fund |
Segment | Equity: Global Ex-U.S. - Total Market Growth | N/A |
Issuer | AdvisorShares | Putnam |
Net Assets | $77.9M | $12.6M |
Expense Ratio | 1.10% | 0.99% |
Management Style | passive (index-based) | passive |
Dividend Yield | 0.11% | 2.08% |
Minimum Investment | N/A | N/A |
YTD Return | 2.99% | -1.52% |
1-Year Return | 27.16% | -0.63% |
3-Year Return | 1.67% | 5.64% |
5-Year Return | 12.36% | 5.09% |
10-Year Return | 8.08% | 4.08% |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
PIFRX description
The Fund seeks high current income consistent with prudent risk. The Fund invests mainly in bonds that are securitized debt instruments and other obligations of companies and governments worldwide denominated in U.S. dollars; and have intermediate- to long-term maturities (three years or longer).
PIFRX performance & returns
YTD Return | -1.52% |
1-Month Return | -1.12% |
3-Month Return | -0.63% |
1-Year Return | -0.63% |
3-Year Return | 5.64% |
5-Year Return | 5.09% |
10-Year Return | 4.08% |
PIFRX holdings
Top 10 Holdings (76.45% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
2 Year Treasury Note Future Dec 20 | ZTZ0 | 22.03% |
Federal National Mortgage Association 2% | N/A | 20.30% |
5 Year Treasury Note Future Dec 20 | ZFZ0 | 8.02% |
10 Year Treasury Note Future Dec 20 | ZNZ0 | 7.91% |
Federal National Mortgage Association 1.5% | N/A | 5.67% |
Ultra US Treasury Bond Future Dec 20 | UBZ0 | 5.37% |
Federal National Mortgage Association 4% | N/A | 2.70% |
Ultra 10 Year US Treasury Note Future Dec 20 | TNZ0 | 2.51% |
Federal National Mortgage Association 3.5% | N/A | 1.94% |
Other relevant PIFRX comparisons
You may also want to check out the following PIFRX comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.