Get comparisons, analyses and forecasts for stocks, ETFs & funds
AADR vs YLCO
Both AADR and YLCO are ETFs. Below is the comparison between AADR and YLCO.
AADR | YLCO | |
---|---|---|
Segment | Equity: Global Ex-U.S. - Total Market Growth | Equity: Global Renewable Energy |
Issuer | AdvisorShares | Global X |
Net Assets | $77.9M | N/A |
Expense Ratio | 1.10% | N/A |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 0.11% | N/A |
Underlying Index | -- | Indxx Global YieldCo Index |
YTD Return | 2.99% | N/A |
1-Year Return | 27.16% | N/A |
3-Year Return | 1.67% | N/A |
5-Year Return | 12.36% | N/A |
10-Year Return | 8.08% | N/A |
AADR description
The Fund seeks long-term capital appreciation above international benchmarks such as the MSCI EAFE Index and the BNY Mellon Classic ADR Index. The Fund selects a portfolio of U.S. traded securities of non-U.S. organizations, most often American Depositary Receipts (ADRs), included in the BNY Mellon Classic ADR Index.
AADR performance & returns
YTD Return | 2.99% |
1-Month Return | 4.24% |
3-Month Return | 8.65% |
1-Year Return | 27.16% |
3-Year Return | 1.67% |
5-Year Return | 12.36% |
10-Year Return | 8.08% |
AADR expense ratio is 1.1%.
AADR holdings
Top 10 Holdings (45.63% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
MercadoLibre Inc | MELI.SA | 7.21% |
NICE Ltd ADR | NICE | 6.54% |
Gold Fields Ltd ADR | GFI.JO | 5.86% |
argenx SE ADR | ARGX | 5.52% |
Anglogold Ashanti Ltd ADR | AU.JO | 3.64% |
TAL Education Group ADR | TAL | 3.63% |
ASML Holding NV ADR | ASML | 3.59% |
ZTO Express (Cayman) Inc ADR | ZTO | 3.35% |
Sibanye Stillwater Ltd ADR | SBSW.JO | 3.21% |
LVMH Moet Hennessy Louis Vuitton SE ADR | LVMUY.PA | 3.08% |
Other relevant AADR comparisons
You may also want to check out the following AADR comparisons that investors often look for on Finny
Or use Finny Compare Wizard to create a comparison you’d like to see.
YLCO description
YLCO performance & returns
YTD Return | N/A |
1-Month Return | N/A |
3-Month Return | N/A |
1-Year Return | N/A |
3-Year Return | N/A |
5-Year Return | N/A |
10-Year Return | N/A |
YLCO expense ratio is N/A.
YLCO holdings
Top 10 Holdings (49.89% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Brookfield Renewable Partners LP | BEP.UN | 7.05% |
Algonquin Power & Utilities Corp | AQN.TO | 6.31% |
Meridian Energy Ltd | MEL.NZ | 6.18% |
EDP - Energias de Portugal SA | EDP | 5.66% |
Enel Americas SA | ENELAM | 5.46% |
Northland Power Inc | NPI.TO | 4.61% |
ENGIE Brasil Energia SA | EGIE3.SA | 4.01% |
AGL Energy Ltd | AGL.AX | 3.89% |
Mercury NZ Ltd | MCY.NZ | 3.42% |
Enel Chile SA | ENELCHILE | 3.30% |
Other relevant YLCO comparisons
You may also want to check out the following YLCO comparisons that investors often look for on Finny
Or use Finny Compare Wizard to create a comparison you’d like to see.
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.