Get comparisons, analyses and forecasts for stocks, ETFs & funds
AGG vs IUSB
Both AGG and IUSB are ETFs. AGG has a lower 5-year return than IUSB (4.01% vs 4.6%). AGG has a lower expense ratio than IUSB (0.04% vs 0.06%). Below is the comparison between AGG and IUSB.
AGG | IUSB | |
---|---|---|
Segment | Fixed Income: U.S. - Broad Market Investment Grade | Fixed Income: U.S. - Broad Market |
Issuer | BlackRock | BlackRock |
Net Assets | $85.21B | $6.02B |
Expense Ratio | 0.04% | 0.06% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 2.14% | 2.45% |
Underlying Index | Bloomberg Barclays U.S. Aggregate Bond Index | Bloomberg Barclays U.S. Universal Index |
YTD Return | -0.80% | -0.60% |
1-Year Return | 5.86% | 6.28% |
3-Year Return | 5.19% | 5.31% |
5-Year Return | 4.01% | 4.60% |
10-Year Return | 3.66% | N/A |
AGG description
The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the United States investment grade securities markets as defined by the Barclays Capital U.S. Aggregate Index.
AGG performance & returns
YTD Return | -0.80% |
1-Month Return | -0.56% |
3-Month Return | -0.15% |
1-Year Return | 5.86% |
3-Year Return | 5.19% |
5-Year Return | 4.01% |
10-Year Return | 3.66% |
AGG holdings
Top 10 Holdings (13.82% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
BlackRock Cash Funds Instl SL Agency | BISXX | 8.59% |
Federal National Mortgage Association 2.5% | N/A | 0.87% |
Fnma Pass-Thru I 3% | N/A | 0.80% |
United States Treasury Notes 2.5% | N/A | 0.62% |
Federal National Mortgage Association 2% | N/A | 0.62% |
Government National Mortgage Association 2.5% | N/A | 0.58% |
Gnma2 30yr 2016 Production | N/A | 0.58% |
Fnma Pass-Thru I 2.5% | N/A | 0.58% |
Fgold 30yr 2016 Production | N/A | 0.58% |
Other relevant AGG comparisons
You may also want to check out the following AGG comparisons that investors often look for on Finny
- AGG vs SCHZ
- AGG vs BLV
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
- AGG vs IEF
IUSB description
The Fund seeks investment results of an index composed of US.dollar-denominated bonds that are rated either investment-grade or high yield. The Fund generally invests at least 80% of its assets in the securities of the Underlying Index. The Underlying Index includes U.S. Treasury bonds and government-related bonds.
IUSB performance & returns
YTD Return | -0.60% |
1-Month Return | -0.26% |
3-Month Return | 0.45% |
1-Year Return | 6.28% |
3-Year Return | 5.31% |
5-Year Return | 4.60% |
10-Year Return | N/A |
IUSB holdings
Top 10 Holdings (15.02% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
BlackRock Cash Funds Instl SL Agency | BISXX | 8.30% |
Federal National Mortgage Association 2% | N/A | 1.04% |
United States Treasury Bonds 2.38% | N/A | 0.87% |
United States Treasury Notes 2.5% | N/A | 0.86% |
US Treasury Note 0.25% | N/A | 0.84% |
United States Treasury Notes 0.63% | N/A | 0.71% |
Federal Home Loan Mortgage Corporation 3% | N/A | 0.62% |
Government National Mortgage Association 3% | N/A | 0.60% |
United States Treasury Notes 1.38% | N/A | 0.59% |
Federal National Mortgage Association 2.5% | N/A | 0.59% |
Other relevant IUSB comparisons
You may also want to check out the following IUSB comparisons that investors often look for on Finny
You can check out all comparisons Finny users have looked for here. Feel free to the browse the list and view the comparisons that are of an interest to you.