Get 3 actionable money tips every week. Sign up for the tips now!
BSV vs. BIV
This is a comparison between BSV and BIV. The table below summarizes the key parameters for these two funds across several dimensions: return, expense ratio, net assets, segment and tax-cost ratio.
BIV | BSV | |
---|---|---|
Segment | Fixed Income: U.S. - Government/Credit Investment Grade Intermediate | Fixed Income: U.S. - Government/Credit Investment Grade Short-Term |
Net Assets | $15.11B | $24.58B |
Expense Ratio | 0.07% | 0.07% |
Management Style | passive (index-based) | passive (index-based) |
Underlying Index | Bloomberg Barclays U.S. 5-10 Year Government/Credit Float Adjusted Index | Bloomberg Barclays U.S. 1-5 Year Government/Credit Float Adjusted Index |
YTD Return | -2.29% | -0.36% |
1-Year Return | -1.52% | -0.32% |
3-Year Return | 1.71% | 0.74% |
5-Year Return | 2.55% | 1.04% |
10-Year Return | 4.58% | 2.12% |
1-Year Tax Cost Ratio | 1.15% | 0.74% |
The Fund seeks to track the performance of a market-weighted bond index with a short-term dollar-weighted average maturity. The Fund employs an indexing investment approach designed to track the performance of the Barclays Capital U.S. 1-5 Year Government/ Credit Float Adjusted Index.
YTD Return | -0.36% |
1-Month Return | 0.05% |
3-Month Return | 0.19% |
1-Year Return | -0.32% |
3-Year Return | 0.74% |
5-Year Return | 1.04% |
10-Year Return | 2.12% |
Top 10 Holdings (1.26% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
US Treasury Note 1.5% | N/A | 1.26% |
The Fund seeks to track the performance of a market-weighted bond index with an intermediate-term dollar-weighted average maturity. The Fund employs an indexing investment approach designed to track the performance of the Barclays U.S. 5-10 Year Government/Credit Float Adjusted Index.
YTD Return | -2.29% |
1-Month Return | 0.02% |
3-Month Return | -0.27% |
1-Year Return | -1.52% |
3-Year Return | 1.71% |
5-Year Return | 2.55% |
10-Year Return | 4.58% |
Top 10 Holdings (1.75% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
US Treasury Note 1.75% | N/A | 1.75% |