Get 3 actionable money tips every week. Sign up for the tips now!
EEM vs SCHE
Both EEM and SCHE are ETFs. EEM has a lower 5-year return than SCHE (-0.19% vs 0.62%). EEM has a higher expense ratio than SCHE (0.67% vs 0.13%). Below is the comparison between EEM and SCHE.
EEM | SCHE | |
---|---|---|
Segment | Equity: Emerging Markets - Total Market | Equity: Emerging Markets - Total Market |
Issuer | BlackRock | Charles Schwab |
Net Assets | $24.13B | $5.68B |
Expense Ratio | 0.67% | 0.13% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 2.12% | 3.05% |
Underlying Index | MSCI Emerging Markets Index | FTSE Emerging Index |
YTD Return | 3.68% | 6.13% |
1-Year Return | -4.80% | -0.95% |
3-Year Return | 5.33% | 5.96% |
5-Year Return | -0.19% | 0.62% |
10-Year Return | 3.30% | N/A |
EEM description
The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Emerging Markets Free Index. The Underlying Index is designed to measure equity market performance in the global emerging markets.
EEM returns
YTD Return | 3.68% |
1-Month Return | -3.78% |
3-Month Return | -0.53% |
1-Year Return | -4.80% |
3-Year Return | 5.33% |
5-Year Return | -0.19% |
10-Year Return | 3.30% |
EEM holdings
Top 10 Holdings (23.93% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Tencent Holdings Ltd | 00700 | 4.92% |
Alibaba Group Holding Ltd ADR | BABA | 4.5% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 3.81% |
Samsung Electronics Co Ltd | 005930.KS | 3.38% |
Naspers Ltd Class N | NPN.JO | 1.98% |
China Construction Bank Corp Class H | 00939 | 1.36% |
Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 1.2% |
China Mobile Ltd | 00941 | 0.96% |
Housing Development Finance Corp Ltd | HDFC.BO | 0.93% |
Reliance Industries Ltd | RELIANCE.B | 0.89% |
SCHE description
The Fund seeks to track as closely as possible the total return of the FTSE All-Emerging Index. Under normal circumstances, the Fund will invest at least 90% of its net assets in stocks that are included in the underlying index.
SCHE returns
YTD Return | 6.13% |
1-Month Return | -3.80% |
3-Month Return | 0.01% |
1-Year Return | -0.95% |
3-Year Return | 5.96% |
5-Year Return | 0.62% |
10-Year Return | N/A |
SCHE holdings
Top 10 Holdings (23.02% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Tencent Holdings Ltd | 00700 | 5.52% |
Alibaba Group Holding Ltd ADR | BABA | 4.25% |
Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 4.08% |
Naspers Ltd Class N | NPN | 2.15% |
China Construction Bank Corp Class H | 00939 | 1.49% |
Ping An Insurance (Group) Co. of China Ltd Class H | 02318 | 1.35% |
Industrial And Commercial Bank Of China Ltd Class H | 01398 | 1.1% |
Reliance Industries Ltd | RELIANCE | 1.08% |
Housing Development Finance Corp Ltd | HDFC | 1.07% |
China Mobile Ltd | 00941 | 0.93% |