Get 3 actionable money tips every week. Sign up for the tips now!
VGT vs VOO
Both VGT and VOO are ETFs. VGT has a higher 5-year return than VOO (19.12% vs 11.07%). VGT has a higher expense ratio than VOO (0.1% vs 0.03%). Below is the comparison between VGT and VOO.
VGT | VOO | |
---|---|---|
Segment | Equity: U.S. Technology | Equity: U.S. - Large Cap |
Issuer | Vanguard | Vanguard |
Net Assets | $22.71B | $123.19B |
Expense Ratio | 0.10% | 0.03% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 1.21% | 1.95% |
Underlying Index | MSCI US Investable Market Information Technology 25/50 Index | S&P 500 |
YTD Return | 35.53% | 23.50% |
1-Year Return | 25.39% | 15.91% |
3-Year Return | 24.69% | 14.99% |
5-Year Return | 19.12% | 11.07% |
10-Year Return | 17.64% | 13.69% |
VGT description
The Fund seeks to track the performance of a benchmark index that measures the investment return of information technology stocks.
VGT returns
YTD Return | 35.53% |
1-Month Return | 3.87% |
3-Month Return | 1.44% |
1-Year Return | 25.39% |
3-Year Return | 24.69% |
5-Year Return | 19.12% |
10-Year Return | 17.64% |
VGT holdings
Top 10 Holdings (54.62% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 15.58% |
Apple Inc | AAPL | 14.89% |
Visa Inc Class A | V | 4.46% |
Mastercard Inc A | MA | 3.85% |
Cisco Systems Inc | CSCO | 3.84% |
Intel Corp | INTC | 3.43% |
Adobe Inc | ADBE | 2.29% |
Oracle Corp | ORCL | 2.28% |
PayPal Holdings Inc | PYPL | 2.04% |
International Business Machines Corp | IBM | 1.96% |
VOO description
The Fund seeks to track the performance of its benchmark index, the S&P 500. The Fund employs an indexing investment approach. The Fund attempts to replicate the target index by investing all of its assets in the stocks that make up the Index with the same approximate weightings as the Index.
VOO returns
YTD Return | 23.50% |
1-Month Return | 2.51% |
3-Month Return | 1.66% |
1-Year Return | 15.91% |
3-Year Return | 14.99% |
5-Year Return | 11.07% |
10-Year Return | 13.69% |
VOO holdings
Top 10 Holdings (21.39% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 4.18% |
Apple Inc | AAPL | 3.52% |
Amazon.com Inc | AMZN | 3.19% |
Facebook Inc A | FB | 1.89% |
Berkshire Hathaway Inc B | BRK.B | 1.63% |
Johnson & Johnson | JNJ | 1.51% |
JPMorgan Chase & Co | JPM | 1.48% |
Alphabet Inc Class C | GOOG | 1.35% |
Exxon Mobil Corp | XOM | 1.32% |
Alphabet Inc A | GOOGL | 1.32% |