Get 3 actionable money tips every week. Sign up for the tips now!
VIG vs DGRO
Both VIG and DGRO are ETFs. VIG has a lower 5-year return than DGRO (10.97% vs 11.05%). VIG has a lower expense ratio than DGRO (0.06% vs 0.08%). Below is the comparison between VIG and DGRO.
DGRO | VIG | |
---|---|---|
Segment | Equity: U.S. - Total Market | Equity: U.S. - Total Market |
Issuer | BlackRock | Vanguard |
Net Assets | $7.91B | $36.75B |
Expense Ratio | 0.08% | 0.06% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 2.25% | 1.75% |
Underlying Index | Morningstar U.S. Dividend Growth Index | NASDAQ US Dividend Achievers Select Index |
YTD Return | 16.55% | 21.97% |
1-Year Return | 5.65% | 10.38% |
3-Year Return | 13.44% | 13.88% |
5-Year Return | 11.05% | 10.97% |
10-Year Return | N/A | 12.96% |
VIG description
The Fund seeks to track the performance of the Dividend Achievers Select Index that measures the investment return of common stocks of companies that have a record of increasing dividends over time.
VIG returns
YTD Return | 21.97% |
1-Month Return | 0.59% |
3-Month Return | 9.65% |
1-Year Return | 10.38% |
3-Year Return | 13.88% |
5-Year Return | 10.97% |
10-Year Return | 12.96% |
VIG holdings
Top 10 Holdings (34.91% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Microsoft Corp | MSFT | 4.47% |
Visa Inc Class A | V | 4.38% |
Walmart Inc | WMT | 4.17% |
Procter & Gamble Co | PG | 4.16% |
Johnson & Johnson | JNJ | 3.81% |
Comcast Corp Class A | CMCSA | 3.54% |
McDonald's Corp | MCD | 2.95% |
Abbott Laboratories | ABT | 2.74% |
Medtronic PLC | MDT | 2.42% |
Union Pacific Corp | UNP | 2.27% |
DGRO description
The Fund seeks to track the investment results of an index composed of U.S. equities with a history of consistently growing dividends. The Underlying Index may include large-, mid- or small-capitalization companies, and components primarily include consumer staples, industrials and information technology companies.
DGRO returns
YTD Return | 16.55% |
1-Month Return | -1.37% |
3-Month Return | 6.99% |
1-Year Return | 5.65% |
3-Year Return | 13.44% |
5-Year Return | 11.05% |
10-Year Return | N/A |
DGRO holdings
Top 10 Holdings (26.22% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Apple Inc | AAPL | 3.18% |
Microsoft Corp | MSFT | 3.01% |
JPMorgan Chase & Co | JPM | 2.96% |
Chevron Corp | CVX | 2.81% |
Verizon Communications Inc | VZ | 2.67% |
Johnson & Johnson | JNJ | 2.55% |
Procter & Gamble Co | PG | 2.44% |
Wells Fargo & Co | WFC | 2.41% |
Pfizer Inc | PFE | 2.19% |
The Home Depot Inc | HD | 2% |