Get 3 actionable money tips every week. Sign up for the tips now!
VNQ vs FREL
Both VNQ and FREL are ETFs. VNQ has a higher expense ratio than FREL (0.12% vs 0.08%). Below is the comparison between VNQ and FREL.
FREL | VNQ | |
---|---|---|
Segment | Equity: U.S. Real Estate | Equity: U.S. Real Estate |
Issuer | Fidelity | Vanguard |
Net Assets | $888.80M | $35.29B |
Expense Ratio | 0.08% | 0.12% |
Management Style | passive (index-based) | passive (index-based) |
Dividend Yield | 4.66% | 3.41% |
Underlying Index | MSCI USA IMI Real Estate Index | MSCI US REIT Index |
YTD Return | 25.59% | 25.73% |
1-Year Return | 14.62% | 14.48% |
3-Year Return | 7.72% | 5.74% |
5-Year Return | N/A | 8.16% |
10-Year Return | N/A | 13.40% |
VNQ description
The Fund seeks to provide a high level of income and moderate long-term capital appreciation. The Fund employs an indexing investment approach designed to track the performance of the MSCI US REIT Index. The Index is composed of stocks of publicly traded equity real estate investment trusts (known as REITs).
VNQ returns
YTD Return | 25.73% |
1-Month Return | 3.75% |
3-Month Return | 7.14% |
1-Year Return | 14.48% |
3-Year Return | 5.74% |
5-Year Return | 8.16% |
10-Year Return | 13.40% |
VNQ holdings
Top 10 Holdings (41.79% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Vanguard Real Estate II Index | VRTPX | 11.1% |
American Tower Corp | AMT | 6.75% |
Crown Castle International Corp | CCI | 4.06% |
Prologis Inc | PLD | 3.78% |
Simon Property Group Inc | SPG | 3.69% |
Equinix Inc | EQIX | 3.05% |
Public Storage | PSA | 2.8% |
Welltower Inc | WELL | 2.36% |
AvalonBay Communities Inc | AVB | 2.1% |
Equity Residential | EQR | 2.1% |
FREL description
The Fund seeks nvestment returns that correspond generally to the performance of the MSCI USA IMI Real Estate Index. The Fund invests at least 80% of assets in securities included in the fund's underlying index. The underlying index represents the performance of the real estate sector in the U.S. equity market.
FREL returns
YTD Return | 25.59% |
1-Month Return | 3.72% |
3-Month Return | 7.16% |
1-Year Return | 14.62% |
3-Year Return | 7.72% |
5-Year Return | N/A |
10-Year Return | N/A |
FREL holdings
Top 10 Holdings (37.30% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
American Tower Corp | AMT | 7.8% |
Crown Castle International Corp | CCI | 4.63% |
Prologis Inc | PLD | 4.25% |
Simon Property Group Inc | SPG | 4.19% |
Equinix Inc | EQIX | 3.39% |
Public Storage | PSA | 3.19% |
Welltower Inc | WELL | 2.68% |
Equity Residential | EQR | 2.44% |
AvalonBay Communities Inc | AVB | 2.42% |
SBA Communications Corp | SBAC | 2.31% |